Rates
Junk removal Base Rates
| Service | Volume | Price |
|---|---|---|
| 1 Pickup | 2yd³* | $155 |
| 2 Pickups | 6yd³* | $225 |
| 12’ enclosed trailer | 12yd³* | $325 |
| 14’ dump trailer | 14yd³* | $410 |
| Appliance** removal | $89 (includes 1 item, add-on appliance $20 ea add’l.) | |
| Single item removal | $89 (excludes large*** items) | |
| Hot Tub removal | $325 |
*Square yardage is approximate
** Exercise equipment and TV removal are categorized as appliances. Peloton style equipment starts at $129. Discounts available, if appliances are in your Garage. TV’s may have applicable fees, see Add-On fees for more information.
*** Large items are any single item that would fill the bed of a pick up truck (such as a 6’-7’ reclining sofa)
Add-on Fees
| Service | Details |
|---|---|
| Staircase | $25 per staircase |
| Disassembly | $25 per item disassembled or dismantled |
| TV recycling | $40 per TV or .87 per inch, if screen is over 60” (applies to old CRT style TV and computer monitors, not flatscreen) |
| Labor | $35-$75 per hr, TBD by project (large projects & demolition) |
| Trip charge | $80 (outside of service area) |
| Mileage | $2.50 per mile (for large extended projects, outside of our service area (Please see Service Area Policy). |
